Free Trial | Standard | Plus | Premium | |
Point of Sale | *6 month free trial | |||
Redeem/Sell Gift Cards | ||||
Assign Quick Keys to Products | ||||
Check Customer Invoice/Payments Tab | ||||
Integrated Credit Card Processing at POS | ||||
Prorate Any Product | ||||
Attach Product at POS to Youth Program Participant | ||||
Invoice Accounts / On Account Sales | ||||
Quick Check-in Capability | ||||
Email Receipts * | ||||
Find Digital Document | ||||
Online Membership Change Request Form | ||||
Free Trial | Standard | Plus | Premium | |
Data Entry | *6 month free trial | |||
Custom Queries | ||||
Export Sales/Payment Information from RGP to Quickbooks Desktop | ||||
Document Management Configuration | ||||
Recurring Monthly Billing Memberships (EFT) ** | ||||
General Reports | ||||
Membership Retention and Analysis | ||||
Customer Activity Analysis Reports | ||||
Create Custom Reports via Queries | ||||
Set up Auto Email Reports * | ||||
Rock Gym Pro Updates | ||||
Staff Time Clock | ||||
View Unbillable Balances | ||||
Mass Dues Changes | ||||
Membership/Punch Card Customer Quick Configure | ||||
Audit Log | ||||
Newsletter Email List Management | ||||
Offsite Secure Backup | ||||
Automatic POS Check-in and Configure | ||||
Transactional Email System * | ||||
Youth Program Management | ||||
Document Scanning and Classification | ||||
Define Customer On-Account Spending Limits | ||||
Data Charting and Visualization | ||||
Digital Waiver System | ||||
FREE Smartwaiver Integration | ||||
Find Digital Documents | ||||
Free Trial | Standard | Plus | Premium | |
Check-In | *6 month free trial | |||
Member Guest Pass | ||||
Share Punch | ||||
Free Trial | Standard | Plus | Premium | |
Integrations | *6 month free trial | |||
SendGrid * | ||||
Zapier * | ||||
QuickBooks * | ||||
API | ||||
Smartwaiver (FREE) | ||||
OpenEdge merchant account ** | ||||
Stripe merchant account | ||||
Free Trial | Standard | Plus | Premium | |
Web Dashboard | *6 month free trial | |||
Cloud-based Dashboard | ||||
Free Trial | Standard | Plus | Premium | |
Booking/Calendar System | *6 month free trial | |||
Branded Mobile App | ||||
Build Schedules for Your Offerings and Events | ||||
Allow Staff to Make Bookings Within RGP | ||||
Online Customer Booking * | ||||
Integrated Online Bookings/Payments into RGP * | ||||
Online Membership Sales * | ||||
Event/Class Check-in from Check-in Screen | ||||
Membership Change Request Form | ||||
Event Document System | ||||
Available in Test Mode | ||||
Free Trial | Standard | Plus | Premium | |
Gift Cards | *6 month free trial | |||
Integrated Gift Card Purchase | ||||
* Integration requires an account with a third party application. Fees vary. ** Requires a Merchant Account with OpenEdge or Stripe for CC and ACH Works for checking or savings accounts. OpenEdge is for US and Canadian facilities only. |